Omitted from Vol. I History Book 1897-1947DUNN, HAYESVILLE, MONROE, SPRING HOPE,
lppc= last paid per capita (last date dues were paid to Richmond)
| Chapter city | Chapter name | Chapt. # | Original Charter Date & # | Reorg. Date | Reorg. # | Defunct (D) Inact. Date (I) Last Paid Per Capita (lppc) |
| - | - | - | - | - | - | - |
| Ahoskie | Ahoskie | 1730 | 29 Apr 1921 | - | - | May 1972 |
| Andrews | Cherokee County | 1915 | 22 Sept 1926 | - | - | D |
| Asheboro | Randolph | 1031 | 8 Oct 1906 | - | - | 1950 |
| Aulander | Aulander | 1721 | 21 Dec 1920 | - | - | lppc 1978 |
| Beaufort | Ft. Macon | 1714 | 23 Jul 1920 | - | - | 6 Dec 1939 |
| Belhaven | Maj. Edward Stanley Marsh | 1841 | 9 Jun 1924 | - | - | 1933 |
| Beulaville | John Ivey Thomas | 2172 | Aug 20, 1951 | - | - | Disbanded 1994 |
| Black Mountain | Black Mountain | 1910 | 26 Aug 1926 | - | - | D |
| Boone | Watauga County | 1982 | 1 Oct 1928 | - | - | 1 Nov 1950 |
| Brevard | Transylvania | 1353 | 7 June 1911 | - | - | 1 Nov 1950 |
| Bryson City | Swain County | 2075 | 11 Sept 1934 | - | - | 26 Sept 1939 |
| Burgaw | Pender County | 761 | 20 Feb 1904 | July 22, 1947- | 1933-stopped paying dues until 1947 (per 1947 minute book pg 31 | Disbanded 12 Mar 1997 |
| Burlington | Charles F. Fisher | 1640 | 25 July 1916 | - | - | Disbanded 1991 |
| Canton | Mary Custis Lee | 2130 | 29 Sept 1943 | - | Disbanded Sept. 1963 | |
| Cary | Cary | 1722 | 21 Dec 1920 | - | - | Feb 1934 |
| Chapel Hill | Lt. Gen. Leonidas Polk | 556 | 25 Feb 1902 | - | - | lppc 1972 |
| Charlotte | Charlotte | 2215 | 15 Oct 1954 | - | - | D |
| China Grove | China Grove | 1494 | 3 Oct 1913 | - | - | Feb 1934 |
| Clarkton | John D. Currie | 1027 | 2 Oct 1906 | - | - | Disbanded - 3 Nov 1927 |
| Clayton | Ashley Horne | 1481 | 26 Aug 1913 | - | - | -1 Dec 1927 |
| Clayton | Clayton | 1057 | 15 Feb 1907 | - | - | Disbanded - 20 Jun 1920 |
| Clinton | Ashford-Sillers | 1133 | 25 Feb 1908 | Apr. 28, 1947 | - | D-what year??? |
| Cornelius | Mt. Zion | 719 | 1 Oct 1903 | - | - | Disbanded 14 Oct 1911 |
| Cullowhee | Mary Lee Chapter | 1601 | 14 Mar 1907 | - | - | Disbanded - 14 Oct 1916 |
| Deep Gap | Watauga's Big Muster | 2481 | -2 Jun 1984 | - | - | Disbanded 1986 |
| Dillsboro | W. A. Enloe | 1578 | 5 Apr 1915 | - | - | 1 Nov 1950 |
| Dunn | Battle of Averasboro | 2320 | 30 Aug 1962 | - | - | lppc-1976 |
| Dunn | Chicora | 801 | 27 May 1904 | - | - | lppc-1996 | Dunn | Cornelius Harnett- | - | - | Not listed in Vol I History- | found in 1955 minutes | Eden | Chalmers Glenn | 1129 | 6 Feb 1908 | - | - | Disbanded April 30, 2009 |
| Edenton | Edenton Bell Battery | 489 | 24 Jul 1901 | - | - | 1939 |
| Elizabeth City | D. H. Hill | 1207 | 21 May 1909 | - | - | D |
| Ellerbe | Ellerbe | 1555 | 15 Sept 1914 | - | - | 3 Nov 1927 |
| Enfield | Frank M. Parker | 1096 | 24 Aug 1907 | - | - | D-1991 |
| Fairmont | Gus Floyd | 1767 | 5 Jun 1922 | - | - | 1 Nov 1950 |
| Faison | Faison HIcks | 539 | 14 Dec 1901 | _ | _ | D |
| Farmville | Rebecca Winborne | 1752 | 3Oct 1921 | - | - | 1 Sept 1963 |
| Forest City | Lee-Eaves-McDaniel | 2047 | 22 Sept 1931 | - | - | D |
| Franklin | Maco County | 2005 | 21 Jul 1929 | 3 Jun 1996 | ? | D-1948 |
| Gatesville | William P. Roberts | 1597 | 7 Sept 1915 | - | - | D |
| Granite Falls | Pleasant Green Moore | 1938 | 24 June 1927 | - | - | D-1 Oct 1957 - per 1957 minute book |
| Greensboro | Annie B. Daniel | 2118 | 30 June 1941 | 1954???? | - | reactivated per 1947 minutes, pg 31. Defunct 1950 per Minutes pg 31 |
| Halifax | Halifax | 1232 | 25 Sept 1909 | - | - | 1987 |
| Harrellsville | Harrellsville Heroes | 1925 | 16 Mar 1927 | - | - | Sept. 1962 |
| Hayesville | Fort Hembree | 2024 | - | not in Vol I History Book- | 1933 | |
| Henderson | Wm. Arendal Closs | 354 | 18 Dec 1899 | - | - | 13 Apr 1911 |
| Hendersonville | Margaret Davis Hayess | 853 | 29 Oct 1904 | - | - | lppc-1980 |
| Hertford | Perquimans | 789 | 2 May 1904 | name changed to SKINNER JONES | 15 Apr 1931 | 17 Nov 1948 |
| Hertford | SKINNER JONES | 789 | - | - | - | - |
| Hickory | Able A. Shuford | 1211 | 7 June 1909 | - | chapter active beyond 1940's per Vol. I, and yearly Minute Books | lppc 1940- |
| Hickory | Mabel Miller Rowe | 2169 | Sept. 21, 1950 | 1950 Minute Book: "secured charter on July 10, 1950"pg 92 | 1994 | HICKORY | Young Chapter | - | - | - | could be C of C chapter | found in 1955 minutes |
| High Point | High Point | 1036 | 29 Oct 1906 | - | - | 26 Jan 1986 |
| High Point | Laura Wesson | 1965 | 16 Mar 1928 | absorbed by High Point #1036 |
- | - |
| Hildebran | Hildebran | 2134 | 10 Sept 1944 | - | - | 1 Nov 1950 |
| Hillsboro | Gen. Geo. Burgwin Anderson | 335 | 30 Oct 1899 | - | - | D |
| Holly Springs | Holly Springs | 486 | 18 Jul 1901 | - | - | 20 Jun 1910 |
| Hookerton | Albritton-Sugg | 1776 | 10 Sept 1922 | - | - | 4 Feb 1983 |
| Jackson | Harry Burgwyne | 808 | 13 Jun 1904 | - | - | 3 Nov 1927 |
| Jefferson | Thomas Houston Sutherland | 2379 | 22 Jun 1912 | - | - | D-1989 |
| Kannapolis | Kannapolis | 2125 | 14 Sept. 1942 | 1964 Reactivated Per 1964 Minute Book pg 89 | - | Disbanded-1977 --- Sept 1963 Disbanded per minute book |
| Kenansville | William A. Allen | 936 | 14 Sept 1905 | - | - | 3 Nov 1927 |
| Kings Mountain | Kings Mountain | 1277 | 7 June 1910 | - | - | 1949 |
| Kinston | Frances Hoke | 2184 | 23 May 1952 | - | - | 11 Sept 1962 |
| Kinston | Alfred M. Waddell | 382 | May 7, 1900 | 1947 | - | Reactivated in 1947 per 1947 minute book pg 31. Charter Date Per Vol. I History |
| Kittrell | C. C. Blacknall | 348 | 30 Nov 1899 | - | - | 3 Nov 1927 |
| La Grange | Col. George F. Whitfield | 1733 | 18 May 1921 | - | - | D |
| Laurinburg | Scotland County | 905 | 15 May 1905 | - | - | Charter recalled 1966 | LEAKSVILLE | Chalmers-Glenn | 1129 | 6 Feb 1908 | - | - | - |
| Lenoir | Zebulon B. Vance | 334 | 30 Oct 1899 | - | - | D |
| Linden | Avesboro Battle | 985 | 19 May 1906 | - | - | 3 Nov 1927 |
| Lillington | Harnett | 1314 | 5 Dec 1910 | - | - | 1959 minutes, pg 61- Lillington reactivated |
| Littleton | Roanoke Minute Men | 928 | 14 Aug 1905 | July 1959 | ? | 6 Dec 1939 |
| Marion | McDowell | 1364 | 16 Aug 1911 | 19 Apr 1999 | - | Disbanded - 6 Dec 1939 |
| Maxton | Maj. Thomas J. Wooten | 1603 | 30 Sept 1915 | - | - | 3 Nov 1927 |
| Maysville | Col. Nethercutt | 1712 | 7 Jul 1925 | - | - | 27 Mar 19__ |
| Merry Hill | Joseph B. Cherry | 1565 | 28 Nov 1914 | - | - | 3 Nov 1927 |
| Middlesex | Finch-Bissette | 1797 | 30 Mar 1923 | from Nash Chapt 1698 | - | 6 Dec 1939 |
| Middlesex | Nash | 1698 | 24 Apr 1919 | - | - | 21 Mar 1923 |
| Middleton | Matt Ransom | 444 | 11 Mar 1901 | - | - | 12 Jul 1910 |
| Mocksville | Davie Grays | 2026 | 23 July 1930 | - | - | 1990 |
| Monroe | Granddaughters Club | 1718 | 1944 | - | Not in Vol I History or in 1947-1950 Chapt. Minutes. | Disbanded - 1 Nov 1950 |
| Morehead City | Emeline J. Pigatt | 1047 | 18 Dec 1906 | - | - | Nov 1957 |
| Morganton | Samuel McDowell Tate | 302 | 27 Apr 1899 | - | - | 1 Dec 1962 |
| Mount Airy | Mount Airy | 581 | 2 May 1902 | - | - | Disbanded in June 1952 per 1952 minutes pg 28 because no one would accept office of President and chapter had 23 members- |
| Mt. Airy | Jesse Martin Rothrock | 2101 | 28 Aug 1939 | - | - | Disbanded 1950 per Minute Book pg 31 |
| Mt. Olive | Confederate Greys | 834 | 6 Sept 1904 | - | - | 1991 |
| Murfreesboro | Norfleet Harrell | 1234 | 4 Oct 1909 | - | - | 3 Nov 1927 |
| Murphy | Ft. Butler | 2053 | 10 Dec 1931 | _ | _ | 26 Sept 1939 |
| Murphy | Capt. James Warner | 1718 | 4 Oct 1920 | _ | _ | Disbanded -26 Jan 1926 |
| Nashville | Robert H. HIcks | 1704 | 31 Dec 1919 | - | - | 1933 |
| Newbern | Lewis Addison Armistead | 2108 | 26 Sept 1939 | - | - | D |
| Newton | Cecil Brawley Long | 2196 | 27 Aug 1953 | - | - | Nov 1957 |
| North Wilkesboro | Wilkes Valley Guards | 1376 | 19 Sept 1911 | - | - | D |
| Norwood | Stanly Patriots | 1618 | 29 Mar 1916 | - | - | 3 Nov 1927 |
| Old Fort | Old Fort | 1849 | 12 Sept 1924- | inactive 1950 | - | Reactivated 1951 per 1951 minute book |
| Oriental | Neuse | 1713 | Jul 1920 | - | - | Nov 1957 |
| Pinetops | John L. Bridgers | 1902 | 5 May 1926 | - | - | cancelled |
| Plymouth | Maj. Louis Charles Latham | 1984 | 6 Oct 1928 | - | - | - |
| Pollocksville | Col. John W. Whitford | 1592 | 28 Jul 1913 | - | - | D |
| Raleigh | Old North State | 2352 | 18 Sept 1966 | - | - | D |
| Raleigh | 607 | 26 Sept 1902 | - | - | Disbanded 1908 | |
| Red Springs | Maj. Vardell | 1617 | 10 Mar 1916 | - | - | 3 Nov 1927 |
| Richfield | Richfield | 2082 | 5 Aug 1936 | - | - | 1 Nov 1950 |
| Robbinsville | Goldsboro | 349 | 30 Nov 1899 | - | Dec 1967 | Rechartered to Ruffin Cox #2612 April 3, 1986 |
| Rockingham | Pee Dee Guards | 1764 | 10 Apr 1922 | - | 15 Feb 1965 | |
| Rose Hill | Duplin Rifles | 1635 | 11 May 1916 | - | - | 3 Nov 1927 |
| Rowland | Rowland | 2312 | 18 Sept 1961 | - | - | 1986 |
| Roxboro | Person County | 943 | 27 Oct 1905 | - | - | 17 Nov 1948 |
| Rutherfordton | Rutherfordton Grays | 2128 | 15 May 1943 | - | - | D |
| Rutherfordton | Davis-Dickerson-Mills | 646 | 26 Jan 1903 | charter cancelled 11 Mar 1915 | Renewed old Chapt. No. on 30 Apr 1915 | lppc 1975 |
| Sandford-Jonesboro | Ransom Lee | 1285 | 10 Jul 1910 | - | - | Disbanded - 3 Nov 1927 |
| Saint Pauls | Highland Boys | 1552 | 28 Aug 1914 | - | - | Disbanded 1950 per Minute Book pg 31 |
| Scotland Neck | Scotland Neck | 860 | 5 Dec 1904 | - | not active per 1947 Minute book pg 106 reactivated 1950 |
lppc 1970 |
| Selma | Harry L. Wyatt | 882 | 15 Mar 1905 | - | - | 3 Nov 1927 |
| Shelby | Wm. Wilson Allen | 2377 | 10 May 1972 | - | - | 1997? |
| Snow Hill | Greene County | 1709 | 8 Jun 1920 | - | - | 1 Nov 1950 |
| Southport | Thomas Mann Thompson | 2283 | 8 Mar 1960 | - | - | 1 Sept 1964 |
| Sparta | Alleghany County | 1834 | 26 Mar 1924 | - | cancelled | |
| Spring Hope | John W. Bryant | 1692 | 8 Feb 1918 | Omitted from Vol I. Found in Minute Books after 1947. | ||
| Stonewall | Bay River | 831 | 23 Aug 1904 | - | - | Disbanded Nov 1908 |
| Swansboro | Onslow Confederate Patriots | 2145 | 14 Jul 1947 | - | Oct. 1947 minute book, pg 109, state that Chapter was organized in May 1947 with 14 charter members. Page 30 state Jul 14, 1947. Which date is correct??? | Disbanded per 1958 Minutes |
| Sylva | B. H. Cathey | 1651 | 31 Oct 1916 | - | - | lppc 1961 |
| Thomasville | Brierfield | 1151 | 24 jun 1908 | _ | _ | lppc 1969 |
| Trenton | Trenton | 1472 | 14 jun 1913 | - | - | 15 Feb 1962 |
| Vanceboro | Edward E. White | 1719 | 4 Oct 1920 | - | - | Disbanded 27 Mar 1922 |
| Wadesboro | Granddaughters | 2096 | 24 Sept 1938 | - | - | D |
| Wadesboro | Anson | 357 | 28 Dec 1899 | - | - | inactive 1960 per minute book--- 1967-Resigned in good standing |
| Wagram | Spring Hill | 1975 | 14 Jun 1928 | - | - | 26 Sept 1940 |
| Wallace | Ft. Fisher | 1127 | 17 Jan 1908 | - | - | Disbanded - 31 Nov 1927 |
| Warsaw | James B. Kenan | 538 | 9 Dec 1901 | - | - | Dec 30, 2008 Disbanded |
| Waynesville | * HAYWOOD | 940 | 14 Dec 1909 | - | - | lppc 1992 |
| Weldon | Junius Daniel | 600 | 29 Aug 1902 | - | - | 1987 |
| West Jefferson | Jefferson Davis Mountain Rifle | 2464 | 30 Aug 1982 | - | - | 1986 |
| Whiteville | Jefferson Davis | 657 | 26 Mar 1903 | 1960 | - | 1947 per Minute Book; ( 1 Nov 1950?) |
| Windsor | Frank W. Byrd | 635 | 2 Dec 1902 | - | - | Oct 1962 |
| Winston-Salem | Martin F. Gough | 2482 | 2 Jun 1984 | - | - | 30 Jun 1988 |
| Winton | Hertford Co. | 1213 | 180Jun 1909 | - | - | 1939 |
| Woodleigh | Currituck County | 965 | 1 Mar 1906 | - | - | Disbanded 20 Sept 1911 |